Direct Contact
Phone: (250) 743-6916
Hours: 8:00 am – 3:30 pm
Fax: 250-743-6915
Counselling Fax: 250-743-6980
Bell Schedule
School Hours: 8:55 am – 3:20 pm
Check the Daily Block Schedule for information on early dismissal.
Office Contacts
Principal: Kevin van der Linden
Vice Principal: Steve Brooks
Vice Principal: Kim Magnan
School Address
953 Shawnigan-Mill Bay Rd
Mill Bay, BC, V8H 1G3
Office Support Staff
- Front Desk: fkssfrontdesksecretary
- Head Secretary: fkssheadsecretary
- Data: fkssdatasecretary
- Counselling & Records: fksscounsellingsecretary
- Careers: fksscareerssecretary
- Library: fksslibrary
School Staff Directory
| Name | Position |
|---|---|
| Email Abbott, Zach | Math |
| Email Achurch, A | Soccer, Volleyball, Leadership, Philosophy |
| Email Anderson, Siobhan | Music, Guitar, Choir, Drama |
| Email Ayers, N | Resource |
| Email Baker, A | Teacher Librarian |
| Email Barker, J | Literacy Strategies, LA |
| Email Berg, Mykelti | Science, Math, PHE 8 |
| Email Brooks, S | Vice Principal, Leadership |
| Email Broughton, Clayton | FKOL |
| Email Chester, T | Calculus, Pre-Calc, Computer Programming, Computer Studies, Math |
| Email de Graaf, Ramona | Math/Science/Core 8, Science |
| Email Doyle, Jaime | English/SS 8, English, SS |
| Email Edey, L | Science, Anatomy & Physiology, Maker Space 8 |
| Email Foster, R | Woodwork |
| Email Garstang, Samantha | Resource, Learning Strategies, INED Literacy |
| Email Gillis, C | PHE, Active Living |
| Email Grant, A | Digital media, Photography |
| Email Grbavec, I | Eng/SS 8, Core 8, English |
| Email Groicher, R | Social Studies, Outdoor Ed. |
| Email Grymaloski, W | Math, Pre-Calc |
| Email Harris, E | Math/Science 8, Dance |
| Email Hart, J | Geography, History, Social Studies, Outdoor Ed. |
| Email Heath, J | Musical Theatre, Physics, Boxing |
| Email Hinojosa Leal, Jaqueline | Spanish, English, SS |
| Email Homuth, Emily | FKOL |
| Email Huck, L | English & SS 8, Equestrian, Interior Design |
| Email Janes, L | Science, Chemistry, Earth Science |
| Email Johnston, M | Textiles, Food Studies |
| Email Kaye, H | Culinary, Visual Arts, Textiles, Horticulture |
| Email Lawless, W | Head Secretary |
| Email Lee, A | Culinary |
| Email Lewthwaite, S | English |
| Email Livingstone, A | Science, TASK |
| Email Ludwig, A | Art, Guitar, Rock Band, Composition/Recording Studio |
| Email Magnan, Kim | Vice Principal, WEX |
| Email Marshall, MJ | Yearbook, Business & Accounting, Art, Entrepreneurship |
| Email McDonald, D | English/SS/Core 8, Guitar 8, English |
| Email McKinley, T | Psychology, Post-Secondary Prep., Law, Social Justice, SS |
| Email McKintosh, Mar | INED |
| Email McNamara, Caitlyn | Counsellor (L – Z), Peer Counselling |
| Email Melnyk, B | Foods |
| Email O’Hara, T | Social Studies, French |
| Email Orr, Tilo | EA |
| Email Overeem, Tait | Math/Science/Core 8, Math |
| Email Owen, G | Creative Writing, English |
| Email Page, J | Electronics, Robotics, Technology, Small Engine Repair |
| Email Paoli, Loretta | International |
| Email Pimenta, A | Careers Secretary |
| Email Pimenta, P | LA, Learning Strategies, French 8 |
| Email Rettie, Ian | Math, Science |
| Email Rietzel, K | Science |
| Email Roberts, A | Drama 8, Drama, Musical Theatre, Stagecraft |
| Email Robinson, J | INED, Soft Landing, Support, Math 9 |
| Email Scheer, R | Art |
| Email Schofield, N | Counsellor (A-K) |
| Email Simmons, B | Soft Landing, SS, Outdoor Ed. |
| Email Simmons, S | Math/Science/Core 8, CLE 10 |
| Email Smart, J | Front Desk Attendance |
| Email Steele, R | English |
| Email Sutherland, H | Library Clerk |
| Email van der Linden, K | Principal, Hockey Academy |
| Email Webb, C | Data Clerk |
| Email Webster, J | Resource, Pre Employment, Learning Assistance |
| Email Welwood, K | Fitness & Conditioning, Yoga, Outdoor Adventure Academy |
| Email Wheeler, N | Counselling Secretary, Records Clerk |
| Email Windecker, S | English/SS/Core 8, English |
| Email Zimmer, C | Math, PHE |








