Direct Contact
Phone: (250) 743-6916
Hours: 9:00 am – 3:15 pm
Fax: 250-743-6915
Counselling Fax: 250-743-6980
Bell Schedule
School Hours: 9:00 am – 3:15 pm
Check the Daily Block Schedule for information on early dismissal.
Office Contacts
Principal: Kevin van der Linden
Vice Principal: Steve Brooks
Vice Principal: Penny Butler
School Address
953 Shawnigan-Mill Bay Rd
Mill Bay, BC, V8H 1G3
Office Support Staff
- Front Desk: fkssfrontdesksecretary
- Head Secretary: fkssheadsecretary
- Data: fkssdatasecretary
- Counselling: fksscounsellingsecretary
- Careers: fksscareerssecretary
- Library: fksslibrary
School Staff Directory
| Name | Position |
|---|---|
| Email Achurch, A | Soccer, Leadership, English, Philosophy |
| Email Ayers, N | Resource |
| Email Baker, A | Teacher Librarian |
| Email Barker, J | Band, Guitar 8, English, Literacy Interventions, LA |
| Email Brooks, S | Vice Principal |
| Email Butler, P | Vice Principal |
| Email Chester, T | Pre-Calc, Computer Programming, Computer Studies, Math, Calculus |
| Email Cosford, M | Spanish, Social Studies, BC First Peoples |
| Email de Graaf, Ramona | Math8/Science8, Core 8, Science |
| Email Edey, L | Science, Anatomy & Physiology, Maker Space 8 |
| Email Foster, R | Woodwork, Small Engine |
| Email Garside, D | Math 9, 10 |
| Email Gillis, C | PHE, Active Living, Hockey Skills |
| Email Grant, A | Digital media, Photography |
| Email Grbavec, I | Humanities 8, Core 8, English |
| Email Groicher, R | Social Studies, English, Outdoor Ed. |
| Email Grymaloski, W | Math, Pre-Calc |
| Email Harris, E | Science, Dance |
| Email Hart, J | Genocide Studies, Geography, Social Studies, Outdoor Ed., History |
| Email Heath, J | Musical Theatre, Life Science, Boxing |
| Email Hillyard, S | Science, Physics, Pre-Calc |
| Email Hoffman, C | PHE, Social Studies |
| Email Huck, L | Humanities 8, Math8/Science8, Equestrian, Interior Design |
| Email Janes, L | Science, Chemistry |
| Email Johnston, M | Textiles, Art |
| Email Kaye, H | Foods, Textiles, Horticulture |
| Email Kelly, K | Social Studies, Law |
| Email Launder, G | Math8/Science8, Core 8, Math |
| Email Lawless, W | Head Secretary |
| Email Lee, A | Culinary |
| Email Lewthwaite, S | English |
| Email Livingstone, A | Humanities 8, Core 8, Science |
| Email Ludwig, A | Art, Guitar, Rock Band, Composition/Recording Studio |
| Email MacLeod, I | Math 9, Science 9, SS 9 |
| Email Marshall, MJ | Marketing, Yearbook, Ecom/Entrepreneurship, Leadership, Art |
| Email McDonald, D | Humanities 8, Core 8, Science 9 |
| Email McGillivray, C | Counsellor (M-Z) |
| Email McKinley, T | Peer Counselling, Psychology, Post Prep, Law & Social Justice |
| Email Melnyk, B | Foods |
| Email O’Hara, T | English, Social Studies, French |
| Email Owen, G | Creative Writing, English |
| Email Page, J | Electronics, Robotics, Power Tech |
| Email Pimenta, A | Careers Secretary |
| Email Pimenta, P | LA, French 8, Carving |
| Email Rainey, K | International |
| Email Rietzel, K | Science |
| Email Roberts, A | Drama 8, Drama, Musical Theatre, Stagecraft |
| Email Robinson, J | INED, Soft Landing, Support, Math 9 |
| Email Scheer, R | Art |
| Email Schofield, N | Counsellor (A-L) |
| Email Simmons, B | Soft Landing |
| Email Simmons, S | Math8/Science8, Core 8, Art |
| Email Smart, J | Front Desk Attendance |
| Email Smith, CJ | FKOL |
| Email St. Denis, K | FKOL |
| Email Steele, R | English |
| Email Sutherland, H | Library Clerk |
| Email van der Linden, K | Principal |
| Email Webb, C | Data Clerk |
| Email Webb, M | Math, WEX/Careers, Textiles |
| Email Webster, J | Resource |
| Email Welwood, K | English, Yoga, PHE, Fitness & Conditioning |
| Email Wheeler, N | Counselling Secretary, Records Clerk |
| Email Windecker, S | Photography, LA, English |
| Email Zimmer, C | Math, Pre-Calc, PHE8 |








